Date | Time | Home | vs. | Away | Location | |
MON | 5/23/2022 | 5:30 PM | Blue Jays | vs. | Phillies | Hanford Babe Ruth |
MON | 5/23/2022 | 7:30 PM | Pirates | vs. | Astros | Hanford Babe Ruth |
WED | 5/25/2022 | 7:30 PM | Mariners | vs. | Pirates | Hanford Babe Ruth |
THUR | 5/26/2022 | 5:30 PM | A’s | vs. | Astros | Hanford Babe Ruth |
THUR | 5/26/2022 | 7:30 PM | Mariners | vs. | Phillies | Hanford Babe Ruth |
THUR | 5/26/2022 | 5:30 PM | Dirtbags | vs. | Blue Jays | Lemoore High |
FRI | 5/27/2022 | 5:30 PM | A’s | vs. | Pirates | Hanford Babe Ruth |
FRI | 5/27/2022 | 7:30 PM | Blue Jays | vs. | Mariners | Hanford Babe Ruth |
MON | 5/30/2022 | 5:30 PM | Blue Jays | vs. | Pirates | Hanford Babe Ruth |
MON | 5/30/2022 | 7:30 PM | Mariners | vs. | A’s | Hanford Babe Ruth |
MON | 5/30/2022 | 5:30 PM | Dirtbags | vs. | Astros | Lemoore High |
TUES | 5/31/2022 | 5:30 PM | Pirates | vs. | Dirtbags | Hanford Babe Ruth |
TUES | 5/31/2022 | 7:30 PM | Astros | vs. | Mariners | Hanford Babe Ruth |
MON | 6/6/2022 | 5:30 PM | Blue Jays | vs. | Astros | Hanford Babe Ruth |
MON | 6/6/2022 | 7:30 PM | Pirates | vs. | Phillies | Hanford Babe Ruth |
MON | 6/6/2022 | 5:30 PM | Dirtbags | vs. | Mariners | Lemoore High |
TUES | 6/7/2022 | 5:30 PM | Firebaugh | vs. | A’s | Firebaugh High School |
TUES | 6/7/2022 | 5:30 PM | Kerman | vs. | Astros | Kerman High School |
TUES | 6/7/2022 | 5:30 PM | Fowler | vs. | Mariners | Fowler High School |
TUES | 6/7/2022 | 5:30 PM | Caruthers | vs. | Phillies | Caruthers High School |
TUES | 6/7/2022 | 5:30 PM | Washington Union | vs | Dirtbags | Washington Union High |
WED | 6/8/2022 | 5-7 pm HANFORD BABE RUTH DRIVE THROUGH DINNER | ||||
TH | 6/9/2022 | 5:30 PM | Dirtbags | vs. | Astros | Lemoore High |
TH | 6/9/2022 | 5:30 PM | Pirates | vs. | Mariners | Hanford Babe Ruth |
TH | 6/9/2022 | 7:30 PM | Blue Jays | vs. | A’s | Hanford Babe Ruth |
MON | 6/13/2022 | 5:30 PM | Mariners | vs. | Blue Jays | Hanford Babe Ruth |
MON | 6/13/2022 | 7:30 PM | Phillies | vs. | A’s | Hanford Babe Ruth |
TUE | 6/14/2022 | 5:30 PM | Firebaugh | vs. | Pirates | Firebaugh High School |
TUE | 6/14/2022 | 5:30 PM | Kerman | vs. | Dirtbags | Kerman High School |
TUE | 6/14/2022 | 5:30 PM | Fowler | vs. | Phillies | Fowler High School |
TUE | 6/14/2022 | 5:30 PM | Caruthers | vs. | Astros | Caruthers High School |
TUE | 6/14/2022 | 5:30 PM | Washington Union | vs | Blue Jays | Washington Union High |
WED | 6/15/2022 | 5:30 PM | Dirtbags | vs. | A’s | Lemoore High |
TH | 6/16/2022 | 5:30 PM | Pirates | vs. | A’s | Hanford Babe Ruth |
TH | 6/16/2022 | 7:30 PM | Phillies | vs. | Mariners | Hanford Babe Ruth |
FRI | 6/17/2022 | 5:30 PM | Phillies | vs. | Dirtbags | Hanford Babe Ruth |
FRI | 6/17/2022 | 7:30 PM | Astros | vs. | Blue Jays | Hanford Babe Ruth |
MON | 6/20/2022 | 5:30 PM | Blue Jays | vs. | Dirtbags | Hanford Babe Ruth |
MON | 6/20/2022 | 7:30 PM | Phillies | vs. | Pirates | Hanford Babe Ruth |
TUE | 6/21/2022 | 5:30 PM | Firebaugh | vs. | Blue Jays | Firebaugh High School |
TUE | 6/21/2022 | 5:30 PM | Kerman | vs. | Phillies | Kerman High School |
TUE | 6/21/2022 | 5:30 PM | Fowler | vs. | A’s | Fowler High School |
TUE | 6/21/2022 | 5:30 PM | Caruthers | vs. | Pirates | Caruthers High School |
TUE | 6/21/2022 | 5:30 PM | Washington Union | vs | Mariners | Washington Union High |
TH | 6/23/2022 | 5:30 PM | A’s | vs. | Mariners | Hanford Babe Ruth |
TH | 6/23/2022 | 7:30 PM | Astros | vs. | Phillies | Hanford Babe Ruth |
FRI | 6/24/2022 | 5:30 PM | Astros | vs. | A’s | Hanford Babe Ruth |
FRI | 6/24/2022 | 7:30 PM | Phillies | vs. | Blue Jays | Hanford Babe Ruth |
FRI | 6/24/2022 | 5:30 PM | Dirtbags | vs. | Pirates | Lemoore High |
MON | 6/27/2022 | 5:30 PM | Dirtbags | vs. | A’s | Lemoore High |
MON | 6/27/2022 | 5:30 PM | Pirates | vs. | Blue Jays | Hanford Babe Ruth |
MON | 6/27/2022 | 7:30 PM | Phillies | vs. | Astros | Hanford Babe Ruth |
TUE | 6/28/2022 | 5:30 PM | Mariners | vs. | Dirtbags | Hanford Babe Ruth |
TUE | 6/28/2022 | 7:30 PM | A’s | vs. | Blue Jays | Hanford Babe Ruth |
WED | 6/29/2022 | 5:30 PM | Astros | vs. | Pirates | Hanford Babe Ruth |
WED | 6/29/2022 | 7:30 PM | A’s | vs. | Phillies | Hanford Babe Ruth |
TH | 6/30/2022 | 5:30 PM | Mariners | vs. | Astros | Hanford Babe Ruth |
TH | 6/30/2022 | 5:30 PM | Dirtbags | vs. | Phillies | Lemoore High |
LOCATION ADDRESSES | ||||||
FIREBAUGH HIGH SCHOOL – 1976 Morris Kyle Dr, Firebaugh, CA | ||||||
FOWLER HIGH SCHOOL – 701 E Main St, Fowler, CA | ||||||
WASHINGTON UNION HIGH SCHOOL – 6041 S Elm Ave, Fresno, CA | ||||||
CARUTHERS HIGH SCHOOL – 2580 W Tahoe Ave, Caruthers, CA | ||||||
KERMAN HIGH SCHOOL – 205 S 1st St, Kerman, CA |